Person | Page | Remark | Entry |
---|---|---|---|
Johann Osterbuhr | Zeile 117 | ||
Johann Osterbuhr | Zeile 157 | ||
Earl Osterbuhr | Zeile 10 | ||
Ardyce Yelken | Zeile 9 | ||
Onno Osterbuhr | Zeile 143 | ||
Ehme Osterbuhr | Zeile 511 | ||
Elmer Osterbuhr | Zeile 71 | ||
Leroy Osterbuhr | Zeile 539 | ||
Garrelt Osterbuhr | Zeile 141 | ||
Johann Osterbuhr | |||
Andreas Osterbuhr | Zeile 155 | ||
Tena Albers | Zeile 108 | 108 Tena Osterbuhr 9 16 1895 3 26 1986 Emmanuel 15 | |
Flora Osterbuhr | Zeile 156 | ||
John Osterbuhr | Zeile 42 | ||
Dora {unknown} | Zeile 41 | ||
Hazel {unknown} | Zeile 72 | ||
Helene {unknown} | Zeile 73 | ||
Herman Osterbuhr | Zeile 74 | ||
George Osterbuhr | Zeile 82 | ||
Lilly Bunger | Zeile 83 | ||
Ehme Osterbuhr | Zeile 107 | ||
Onne Osterbuhr | Zeile 119 | ||
Tjede Ubben | Zeile 120 | ||
Johann Osterbuhr | Zeile 158 | ||
Margaretha {unknown} | Zeile 159 | ||
Rixte Osterbuhr | Zeile 160 | ||
Fekea Osterbuhr | Zeile 377 | ||
Norma Siebrass | Zeile 540 | ||
Johann Osterbuhr |
No event assignment to this source in the current selection